sales@quikwaters.com
Support: 1-800-240-7113
Sales: 1-866-238-7771
We provide a wide range of professional services to meet your needs. We promise to provide every service with a smile, and to your highest level of satisfaction.
Quikwater Products | Ultra-Lite | Rural | Net5 |
---|---|---|---|
On Screen Bill Calculation And Bar Charts | ✔ | ✔ | ✔ |
Modifiable Bill Formats | ✔ | ||
Transaction Rollback Capability | ✔ | ✔ | ✔ |
Print Mailing Labels, Demand Letters and Stop Notices | ✔ | ✔ | ✔ |
Automatic Delinquent List and Billing Suspension | ✔ | ✔ | ✔ |
Historical Billing Reports | ✔ | ✔ | ✔ |
Toll-Free Phone Support (US Only) | ✔ | ✔ | ✔ |
Customized Recurring Charge Items | ✔ | ✔ | |
Water Rights Document Tracking | ✔ | ||
Full Network Version Available | ✔ |
Quikwater Products | Ultra-Lite | Rural | Net5 |
---|---|---|---|
Portable And Electronic Reader Interface Options | ✔ | ✔ | |
“Piggy-Back” meter setups | ✔ | ||
Meter History Tracking With Failure Information By Model Number | ✔ | ||
Water Loss Reporting In Gallons And Acre-Feet | ✔ | ✔ | ✔ |
Meter Multipliers X10, X1000, X1000, etc. | ✔ | ||
Configurable Water Zone Loss Reporting | ✔ |
Quikwater Products | Ultra-Lite | Rural | Net5 |
---|---|---|---|
System Flow Chart For Monthly Billing | ✔ | ✔ | ✔ |
Unlimited Number Of Rate Codes | ✔ | ✔ | ✔ |
Apply Service Fees And Late Charges | ✔ | ✔ | ✔ |
Add Custom Messages To Bills | ✔ | ✔ | ✔ |
Note/Memo Capabilities On Each Account | ✔ | ✔ | ✔ |
Print Receipts And Save Receipts To File | ✔ | ✔ | ✔ |
Separate Membership And Association Billing | ✔ | ✔ | ✔ |
Service Ticket Module | ✔ | ✔ | |
Cycle Billing Designation | ✔ | ||
Multiple Meter Billing For Apartments | ✔ | ||
Email Bills To Your Customers | ✔ | ||
Unlimited Bill Adjustments | ✔ | ||
Automatic Prorate Of Partial Billing Period | ✔ |
Quikwater Products | Ultra-Lite | Rural | Net5 |
---|---|---|---|
Billing Suspension | ✔ | ✔ | |
Automatic Month End Close Out | ✔ | ✔ | ✔ |
Historical Billing and Account History Reports | ✔ | ✔ | ✔ |
Deposits, Cash Transactions and Adjustments Reports | ✔ | ✔ | ✔ |
Export Reports To RTF, Text, Or HTML Formats | ✔ | ✔ | ✔ |
Charges For Water, Sewer, Refuse and Custom Items | ✔ | ✔ | |
Unlimited Number Of Rate Codes | ✔ | ||
Unlimited Adjustment Capability | ✔ | ||
Loan Recovery With Amortization Schedule | ✔ | ||
Chart Of Accounts | ✔ | ||
Interfaces To Quickbooks And Other Accounting Programs | ✔ | ||
Ipad Interface For Readings | ✔ |
Quikwater Products | Ultra-Lite | Rural | Net5 |
---|---|---|---|
Online Help Manual And Knowledge Base | ✔ | ✔ | ✔ |
QuickStart Doc And Tutorial | ✔ | ✔ | ✔ |
Automatic Updates Over The Internet | ✔ | ✔ | ✔ |
Automated Backup Of Your Data On Demand | ✔ | ✔ | ✔ |
We want to know your needs exactly so that we can provide the perfect solution. Let us know what you want and we’ll do our best to help.
Visit Us
4700 Lincoln NE Suite 113
Albuquerque, NM 87109
Get in Touch
Business Hours